Chemistri | Model / size | Capacity | Wh | voltage | Лева с ДДС | |
1 | Li-po | VK414961PH | 1950 mAh | 7.41 | 3.8 | 5.7 |
2 | Li-po | TPW613864 | 2225 mAh | 8.23 | 3.7 | —— |
3 | Li-po | Sony 13W VS305586H | 2050 mAh | 7.8 | 3.8 | 6.2 |
4 | Li-po | PT306581 | 2500 mAh | 9.5 | 3.85 | 7.5 |
5 | Li-po | 316581PLV-S | 2500 mAh | 9.5 | 3.85 | 7.5 |
6 | Li-po | LT475273 | 2900 mAh | 11.16 | 3.85 | 8.6 |
7 | Li-po | VK615064 | 3000 mAh | 11.4 | 3.8 | 8.8 |
8 | Li-po | GFL2953120 / C0 | 3000 mAh | 11.55 | 3.85 | 8.9 |
9 | Li-po | US385096 | 3000 mAh | 11.55 | 3.85 | 8.9 |
10 | Li-po | SP384895 | 3000 mAh | 11.55 | 3.85 | 8.8 |
11 | Li-po | micromax TYS384895 | 3050 mAh | 11.59 | 3.85 | 9.6 |
12 | Li-po | VK435184 | 3180 mAh | 12.24 | 3.85 | 9.5 |
13 | Li-po | P594285A1 / LG Chem | 3180 mAh | 12.24 | 3.85 | —— |
14 | Li-po | HPP485873ADB | 3800 mAh | 14.65 | 3.88 | 10.1 |
15 | Li-po | TPW487869PL | 4480 mAh | 17.02 | 3.8 | 12.7 |
16 | Li-ion | 18650 | 2500 mAh | 9.25 | 3.7 v | 4.7 |
17 | Li-ion | 18650 | 2600 mAh | 9.62 | 3.7 v | 5.8 |
18 | Li-ion | 18650 | 2800 mAh | 10.36 | 3.7 v | 6.8 |
19 | Li-ion | 21700 | 5000 mAh | 18.5 | 3.7 v | 14.7 |
Цените са крайни с включено ДДС